Key attributes
Industry-specific attributes
| Emission Standard | Euro VI |
| Type | SUV |
| Engine Type | Naturally aspirated |
| Displacement | ≤1.5L |
| Maximum Power(Ps) | 100-150Ps |
| Gear Box | Automatic |
Other attributes
| Steering | Left |
| Place of Origin | Shandong, China |
| Maximum Torque(Nm) | 200-300Nm |
| Wheelbase | 2500-3000mm |
| Number of Seats | 5 |
| Front Suspension | Macpherson |
| Rear Suspension | Multi-link |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc+Rear dsic |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Radar | Front 2+Rear 1 |
| Rear Camera | Camera |
| Sunroof | Sunroof |
| Steering Wheel | Normal |
| Seats Material | Leather |
| Driver's Seat Adjustment | Electric |
| Copilot Seat Adjustment | Electric |
| Touch Screen | Yes |
| Headlight | LED |
| Condition | New |
| Year | 2024 |
| Month | 3 |
| Made In | China |
| Brand Name | MG Motor |
| Model Number | Venza |
| Fuel | Gas/Petrol |
| Cylinders | 4 |
| Forward Shift Number | 10 |
| Dimension | 4780*1855*1660 |
| Curb Weight | 1000kg-2000kg |
| Cabin Structure | Integral body |
| Drive | FWD |
| Tire Size | R19 |
| Airbags | 4 |
| TPMS(Tire Pressure Monitor System) | Yes |
| Cruise Control | Normal |
| Roof rack | None |
| Interior Color | Dark |
| Car Entertainment System | Yes |
| Air Conditioner | Automatic |
| Daytime Light | LED |
| Front Window | Electric |
| Rear Window | Electric |
| Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
| Class | SUV |
| Energy type | Gasoline |
| Max Speed | 175 Km/h |
| Motor power | 2.0L 171 motor L4 |
| Lenth*width*height(mm) | 4780*1855*1660 |
| Doors/seats | 5doors 5seats |
| Seats | 5 Seats |
| Curb weight | 1605 |
| Maximum full load weight | 2065 |
| Driving mode | front drive |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 4780X1855X1660 cm |
| Single gross weight: | 1605.000 kg |














