Key attributes
Industry-specific attributes
| Displacement | 1.5-2.0L |
| Maximum Power(Ps) | 150-200Ps |
Other attributes
| Steering | Left |
| Place of Origin | China |
| Maximum Torque(Nm) | 200-300Nm |
| Wheelbase | 2500-3000mm |
| Number of Seats | 5 |
| Front Suspension | Macpherson |
| Rear Suspension | Multi-link |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc+Rear dsic |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Radar | Front 4+Rear 4 |
| Rear Camera | 360° |
| Sunroof | Panoramic sunroof |
| Steering Wheel | Multi-function |
| Seats Material | Leather |
| Driver's Seat Adjustment | Electric |
| Copilot Seat Adjustment | Electric |
| Touch Screen | Yes |
| Headlight | LED |
| Brand Name | TOYOTA RAV4 |
| Dimension | 4600* 1855* 1680 |
| Tire Size | 225/60 R18 |
| Driving Range (km) | 700 |
| Size | 5 Seats 5 Doors |
| Front Suspension | Macpherson |
| Steering | Left |
| Engine power (kW) | 182 |
| Drive Mode | 4WD |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 483X193X162 cm |
| Single gross weight: | 1500.000 kg |














