Key attributes
Industry-specific attributes
| Emission Standard | Euro VI |
| Type | Sedan |
| Displacement | 1.5-2.0L |
| Maximum Power(Ps) | 100-150Ps |
Other attributes
| Steering | Left |
| Place of Origin | China |
| Maximum Torque(Nm) | 100-200Nm |
| Wheelbase | 2500-3000mm |
| Number of Seats | 5 |
| Front Suspension | Macpherson |
| Rear Suspension | Multi-link |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc+Rear dsic |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Radar | Front 4+Rear 4 |
| Rear Camera | Camera |
| Sunroof | Sunroof |
| Steering Wheel | Multi-function |
| Seats Material | Fabric |
| Driver's Seat Adjustment | Manual |
| Copilot Seat Adjustment | Manual |
| Touch Screen | Yes |
| Headlight | LED |
| Condition | New |
| Brand Name | Guangqi toyota |
| Model Number | Camry |
| Fuel | Hybrid |
| Dimension | 4915*1840*1450 |
| Car Entertainment System | Yes |
| Air Conditioner | Manual |
| Class | Sedan |
| Energy type | hybrid |
| Max Speed | 180 Km/h |
| Motor power | 2.0L 152 horsepower L4 |
| Lenth*width*height(mm) | 4915*1840*1450 |
| Doors/seats | 4doors 5seats |
| Seats | 5 Seats |
| Curb weight | 1595 |
| Maximum full load weight | 2070 |
| Driving mode | front drive |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 4770X1895X1689 cm |
| Single gross weight: | 1780.000 kg |













