Key attributes
Industry-specific attributes
| Emission Standard | Euro VI |
| Type | SUV |
| Engine Type | Turbo |
| Displacement | 2.0-2.5L |
| Maximum Power(Ps) | 150-200Ps |
| Gear Box | Automatic |
Other attributes
| Steering | Left |
| Place of Origin | Shandong, China |
| Maximum Torque(Nm) | 200-300Nm |
| Wheelbase | 2500-3000mm |
| Number of Seats | 5 |
| Front Suspension | Macpherson |
| Rear Suspension | Multi-link |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc+Rear dsic |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Radar | None |
| Rear Camera | Camera |
| Sunroof | Sunroof |
| Steering Wheel | Multi-function |
| Seats Material | Leather |
| Driver's Seat Adjustment | Electric |
| Copilot Seat Adjustment | Electric |
| Touch Screen | Yes |
| Headlight | LED |
| Condition | New |
| Year | 2023 |
| Month | 4 |
| Made In | China |
| Brand Name | Changan |
| Model Number | RAV4 2.5L E-CVT 4WD Elite Plus Edition |
| Fuel | Gas/Petrol |
| Cylinders | 4 |
| Dimension | 4600*1855*1685 |
| Curb Weight | 1000kg-2000kg |
| Drive | AWD |
| Tire Size | R18 |
| TPMS(Tire Pressure Monitor System) | Yes |
| Roof rack | None |
| Car Entertainment System | Yes |
| Air Conditioner | Manual |
| Daytime Light | LED |
| Product Name | Toyot Car |
| Energy type | Gasoline Drive |
| Max Speed | 180 Km/h |
| Max Power | 163kw |
| Lenth*width*height(mm) | 4600*1855*1685 |
| Body structure | 5-door 5-seater SUV |
| Max. torque (Nm) | 221 |
| Maximum horsepower (Ps) | 178 |
| Drive mode | AWD |
| Time to market | 2023.04 |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 4770X1895X1689 cm |
| Single gross weight: | 1780.000 kg |













