Key attributes
Industry-specific attributes
| Emission Standard | Euro VI |
| Maximum Power(Ps) | 150-200Ps |
Other attributes
| Steering | Left |
| Place of Origin | China |
| Maximum Torque(Nm) | 300-400Nm |
| Wheelbase | 2500-3000mm |
| Number of Seats | 5 |
| Front Suspension | Macpherson |
| Rear Suspension | Multi-link |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc+Rear dsic |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Radar | Front 4+Rear 2 |
| Rear Camera | 360° |
| Sunroof | Panoramic sunroof |
| Steering Wheel | Multi-function |
| Seats Material | Leather |
| Driver's Seat Adjustment | Electric |
| Copilot Seat Adjustment | Electric |
| Touch Screen | Yes |
| Headlight | LED |
| Product Name | Geely monjaro |
| Length * width * height | 4770*1895*1689 |
| Body structure | 5-door 5-seater SUV |
| Energy type | Gasoline |
| WHEEL BASE | 2845mm |
| Max Power | 175kw |
| Motor | 2.0T 238motor L4 |
| Driving Type | 4WD |
| Color options | blue,grey, white,black,red |
| Seats | 5 Seater |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 480X200X180 cm |
| Single gross weight: | 1820.000 kg |














