Key attributes
Industry-specific attributes
| Emission Standard | Euro IV |
| Type | SUV |
| Engine Type | Turbo |
| Displacement | ≤1.5L |
| Maximum Power(Ps) | 100-150Ps |
| Gear Box | Automatic |
Other attributes
| Steering | Left |
| Place of Origin | Shandong, China |
| Maximum Torque(Nm) | 200-300Nm |
| Wheelbase | 2500-3000mm |
| Number of Seats | 5 |
| Front Suspension | Macpherson |
| Rear Suspension | Torsion beam non - independent suspension |
| Steering System | Hydraulic |
| Parking Brake | Electric |
| Brake System | Front disc+Rear dsic |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Radar | Front 4+Rear 2 |
| Rear Camera | Camera |
| Sunroof | Sunroof |
| Steering Wheel | Multi-function |
| Seats Material | Fabric |
| Driver's Seat Adjustment | Manual |
| Copilot Seat Adjustment | Manual |
| Touch Screen | Yes |
| Headlight | LED |
| Condition | New |
| Year | 2023 |
| Month | 4 |
| Made In | China |
| Brand Name | KIA |
| Fuel | Gas/Petrol |
| Cylinders | 4 |
| Forward Shift Number | 4 |
| Dimension | 4385x1800x1650(mm) |
| Minimum Grand Clearance | 150-200mm |
| Fuel Tank Capacity | ≤50L |
| Curb Weight | 1000kg-2000kg |
| Cabin Structure | Integral body |
| Drive | FWD |
| Tire Size | R17 |
| Airbags | 6 |
| TPMS(Tire Pressure Monitor System) | Yes |
| Cruise Control | Normal |
| Roof rack | None |
| Interior Color | Dark |
| Car Entertainment System | Yes |
| Air Conditioner | Automatic |
| Daytime Light | LED |
| Front Window | Electric |
| Rear Window | Electric |
| Exterior Rearview Mirror | Electric adjustment |
| Supply Ability | 100 Units per Month |
| Place of Origin | Shandong, China |
| Size | 5 Seats 5 Doors |
| Max Speed | 172 km/h |
| Steering | Left |
| Length*Width*Height | 4385x1800x1650(mm) |
| Gear Box | Automatic |
| Type | Gasoline |
| Body structure | 4-door 5-seater SUV |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 483X193X162 cm |
| Single gross weight: | 1500.000 kg |














