Key attributes
Industry-specific attributes
Emission Standard | Euro VI |
Type | SUV |
Maximum Power(Ps) | 150-200Ps |
Other attributes
Steering | Left |
Place of Origin | Shandong, China |
Maximum Torque(Nm) | 400-500Nm |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Front Suspension | Macpherson |
Rear Suspension | Macpherson |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear drum |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 4 |
Rear Camera | Camera |
Sunroof | Sunroof |
Steering Wheel | Multi-function |
Seats Material | Fabric |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Headlight | LED |
Condition | New |
Brand Name | Exeed |
Model Number | Exeed VX |
Fuel | Gas/Petrol |
Seats | 5-7 People |
Max Speed | 195 km/h |
Energy type | middle-large SUV |
Driving mode | 4WD |
Steering | Left |
Time to market | 2023.11 |
Length*Width*Height | 4970*1940*1792(mm) |
Maximum power(kW) | 192 |
Maximum torque(N m) | 400 |
WLT combined(L/100KM) | 8.98 |
Packaging and delivery
Selling Units: | Single item |
Single package size: | 5018X1999X1545 cm |
Single gross weight: | 2525.000 kg |