Key attributes
Industry-specific attributes
Emission Standard | Euro VI |
Type | Sedan |
Engine Type | Turbo |
Displacement | 1.5-2.0L |
Maximum Power(Ps) | 150-200Ps |
Gear Box | Automatic |
Other attributes
Steering | Left |
Place of Origin | Shandong, China |
Maximum Torque(Nm) | 100-200Nm |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Front Suspension | Macpherson |
Rear Suspension | Double wish bone |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 4 |
Rear Camera | Camera |
Sunroof | Sunroof |
Steering Wheel | Multi-function |
Seats Material | Leather |
Driver's Seat Adjustment | Manual |
Copilot Seat Adjustment | Manual |
Touch Screen | Yes |
Headlight | LED |
Condition | New |
Year | 2024 |
Month | 6 |
Made In | China |
Brand Name | GAC |
Model Number | Camry 2024 Hybrid 2.5HQ Flagship Edition |
Fuel | Gas/Petrol |
Cylinders | 4 |
Dimension | 4915*1840*1450 |
Fuel Tank Capacity | ≤50L |
Curb Weight | 1000kg-2000kg |
Drive | FWD |
Tire Size | R19 |
TPMS(Tire Pressure Monitor System) | Yes |
Roof rack | None |
Car Entertainment System | Yes |
Air Conditioner | Manual |
Daytime Light | LED |
Product Name | Toyot Car |
Energy type | gas-electric hybrid |
Max Speed | 180 Km/h |
Max Power | 169kw |
Lenth*width*height(mm) | 4915*1840*1450 |
Body structure | 4-door 5-seater Sedan |
Max. torque (Nm) | 221 |
Maximum horsepower (Ps) | 185 |
Drive mode | FWD |
Time to market | 2024.06 |
Packaging and delivery
Selling Units: | Single item |
Single package size: | 4770X1895X1689 cm |
Single gross weight: | 1780.000 kg |