Key attributes
Industry-specific attributes
Emission Standard | Euro VI |
Type | SUV |
Engine Type | Naturally aspirated |
Displacement | 1.5-2.0L |
Maximum Power(Ps) | 100-150Ps |
Other attributes
Steering | Left |
Place of Origin | Shandong, China |
Maximum Torque(Nm) | 200-300Nm |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Front Suspension | MacPherson independent suspension |
Rear Suspension | torsion beam non-independent suspension |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 4 |
Rear Camera | Camera |
Sunroof | Sunroof |
Steering Wheel | Multi-function |
Seats Material | Fabric |
Driver's Seat Adjustment | Manual |
Copilot Seat Adjustment | Manual |
Touch Screen | Yes |
Headlight | LED |
Condition | New |
Year | 2024 |
Month | 6 |
Made In | China |
Brand Name | toyota |
Model Number | COROLLA CROSS |
Fuel | Gas/Petrol |
Cylinders | 4 |
Forward Shift Number | 10 |
Dimension | 4885*1840*1455 |
Minimum Grand Clearance | 10°-15° |
Fuel Tank Capacity | ≤50L |
Curb Weight | 1000kg-2000kg |
Cabin Structure | Integral body |
Drive | FWD |
Tire Size | R18 |
Airbags | 6 |
TPMS(Tire Pressure Monitor System) | Yes |
Cruise Control | Normal |
Roof rack | metal |
Interior Color | Dark |
Car Entertainment System | Yes |
Air Conditioner | Manual |
Daytime Light | LED |
Front Window | Electric+One Key lifting |
Rear Window | Electric+One Key lifting |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Class | SUV |
Energy type | Gasoline |
Max Speed | 180 Km/h |
Motor power | 2.0T 171 motor L4 |
Lenth*width*height(mm) | 4460*1825*1620 |
Doors/seats | 5doors 5seats |
Seats | 5 Seats |
Curb weight | 1450 |
Maximum full load weight | 1910 |
Driving mode | front drive |
Packaging and delivery
Selling Units: | Single item |
Single package size: | 4460X1825X1620 cm |
Single gross weight: | 1585.000 kg |